Free
Free email delivery
Typical Journey
The core flow from payment to delivery.
Step 1
Choose a Plan
Pick Monthly, Quarterly, or Annual on the Pricing page.
Step 2
Enter Service Email
Provide and confirm your service email on Checkout.
Step 3
Complete PayPal Payment
After payment, the system confirms the order and stores the entitlement.
Step 4
Pro Access Is Activated
Your email is added to the Pro segment and an activation email is sent.
Step 5
Receive Daily Pro Updates
You receive the daily Pro page and analysis by email.
Free email delivery
monthly / quarterly / annual
Win Rate
65%
Profit Factor
22.64
Max Drawdown
-6%
Total Return
+454.52R
Sharpe Ratio
11.04
Avg R
+2.43R
Total Trades
187
| Date | Symbol | Asset Class | Duration | Risk Unit | Direction | Outcome | R Multiple |
|---|---|---|---|---|---|---|---|
| 2025-12-02 | LTCUSDTImage | Crypto | 1d16h | 0.5 | Short | BE | 0 |
| 2025-11-24 | MRXImage | Stock_US | 18d | 1 | Long | Win | 0.06 |
| 2025-11-13 | PAXGUSDTImage | Crypto | 3d17h | 0.5 | Long | Win | 3.62 |
| 2025-11-04 | TACImage | Stock_US | 50d4h | 0.5 | Long | Win | 9.37 |
| 2025-10-31 | SHCImage | Stock_US | 11d | 0.5 | Long | Loss | -1 |
| 2025-10-27 | BBWIImage | Stock_US | 4d1h | 0.5 | Long | Loss | -1 |
| 2025-10-22 | APGEImage | Stock_US | 14d5h | 0.5 | Long | Win | 4.06 |
| 2025-10-16 | PRTAImage | Stock_US | 22d5h | 1 | Long | Win | 3.6 |
| 2025-10-10 | WSTImage | Stock_US | 15d23h | 0.5 | Long | BE | 0 |
| 2025-10-10 | PLImage | Stock_US | 32d2h | 0.5 | LONG | Win | 6.08 |
| 2025-10-03 | SBRImage | Stock_US | 58d22h | 0.5 | Long | Win | 5.72 |
| 2025-09-12 | INCYImage | Stock_US | 45d3h | 0.5 | Long | Win | 4.72 |
| 2025-09-10 | SIGIImage | Stock_US | 6d | 0.5 | LONG | Loss | -1 |
| 2025-07-31 | SOLVImage | Stock_US | 83d | 0.5 | Long | Win | 0.85 |
| 2025-07-31 | BDXImage | Stock_US | 30d5h | 0.5 | Long | BE | 0 |
| 2025-07-30 | NIOImage | Stock_US | 19d23h | 1 | Long | Win | 5.88 |
| 2025-07-24 | JBLImage | Stock_US | 50d22h | 0.5 | Long | Win | 7.12 |
| 2025-07-24 | RSImage | Stock_US | 28d | 0.5 | Long | Win | 0.92 |
| 2025-07-16 | CRCImage | Stock_US | 70d | 0.5 | Long | Win | 6.99 |
| 2025-07-16 | EXPImage | Stock_US | 15d | 0.5 | Long | BE | 0 |
| 2025-07-14 | PFEImage | Stock_US | 35d6h | 0.5 | Long | Win | 3.74 |
| 2025-07-07 | LNCImage | Stock_US | 11d3h | 0.5 | Long | BE | 0 |
| 2025-06-26 | MOHImage | Stock_US | 4h | 0.5 | Long | Loss | -1 |
| 2025-06-24 | TRUMPUSDTImage | Crypto | 26d14h | 0.5 | Short | Win | 4.28 |
| 2025-06-24 | LPTUSDTImage | Crypto | 7d7h | 0.5 | Short | Win | 0.5 |
| 2025-06-23 | STOUSDTImage | Crypto | 24d6h | 0.5 | Short | Win | 4.5 |
| 2025-06-23 | KWCImage | Stock_US | 17d | 0.5 | Long | Loss | -1 |
| 2025-06-20 | SDRLImage | Stock_US | 50d6h | 0.5 | Long | Win | 4.68 |
| 2025-06-17 | RXRXImage | Stock_US | 13d5h | 1 | Long | BE | 0 |
| 2025-06-12 | SILVERImage | Commodity | 9d19h | 0.5 | Long | Win | 4.18 |
| 2025-05-22 | XMRUSDTImage | Crypto | 14d13h | 0.5 | Long | Win | 4.95 |
| 2025-05-22 | MDTImage | Stock_US | 10d | 0.5 | Long | Loss | -1 |
| 2025-05-22 | SDRLImage | Stock_US | 23d1h | 0.5 | Long | Win | 0.73 |
| 2025-05-21 | RUMImage | Stock_US | 12d3h | 1 | Long | Win | 0.56 |
| 2025-05-21 | QMCOImage | Stock_US | 2d | 0.5 | LONG | BE | 0 |
| 2025-05-20 | ACADImage | Stock_US | 12d | 0.5 | Long | Win | 6.25 |
| 2025-05-13 | GTNImage | Stock_US | 11d5h | 0.5 | Long | Win | 4.35 |
| 2025-04-04 | HALOImage | Stock_US | 87d23h | 1 | Long | Win | 3.34 |
| 2025-04-04 | MCKImage | Stock_US | 38d3h | 0.5 | Long | Win | 7.62 |
| 2025-04-04 | EIXImage | Stock_US | 35d | 0.5 | Long | Win | 1.16 |
| 2025-04-04 | PSNImage | Stock_US | 2d | 0.5 | Long | Loss | -1 |
| 2025-04-02 | USDZARImage | Forex | 1d15h | 0.5 | Long | Win | 5 |
| 2025-03-28 | AIXBTUSDTImage | Crypto | 4d1h | 0.5 | Long | Win | 1.41 |
| 2025-03-22 | ZETAUSDTImage | Crypto | 6h | 0.5 | Long | Win | 3.33 |
| 2025-03-18 | MEMEFIUSDTImage | Crypto | 5h | 0.5 | Long | BE | 0 |
| 2025-02-14 | PZZAImage | Stock_US | 3d1h | 0.5 | Long | Win | 4.5 |
| 2025-02-14 | SANTOSUSDTImage | Crypto | 2h | 1 | Long | BE | 0 |
| 2025-02-12 | NVRIImage | Stock_US | 41d5h | 0.5 | Long | Win | 2.14 |
| 2025-02-07 | AVNSImage | Stock_US | 11d | 0.5 | Long | BE | 0 |
| 2025-02-04 | ELImage | Stock_US | 19d | 0.5 | Long | BE | 0 |
| 2025-01-21 | GEVOImage | Stock_US | 26d | 0.5 | Long | Win | 0.83 |
| 2025-01-08 | FFImage | Stock_US | 2d | 0.5 | Long | Loss | -1 |
| 2024-12-18 | TEAMImage | Stock_US | 71d4h | 0.5 | Long | Win | 12.12 |
| 2024-12-18 | GTLSImage | Stock_US | 47d5h | 1 | Long | Win | 4.98 |
| 2024-12-09 | NZDSGDImage | Forex | 5d7h | 0.5 | Short | Win | 2.63 |
| 2024-12-09 | AUDCHFImage | Forex | 5d5h | 0.5 | Short | Win | 1.94 |
| 2024-11-13 | BMYImage | Stock_US | 13d | 0.5 | Long | Win | 3.23 |
| 2024-11-08 | ABNBImage | Stock_US | 52d | 0.5 | Long | Win | 3.67 |
| 2024-10-25 | TBPHImage | Stock_US | 10d1h | 0.5 | Long | BE | 0 |
| 2024-10-10 | LQDAImage | Stock_US | 3d | 1 | Long | BE | 0 |
| 2024-10-08 | BZImage | Stock_US | 19d | 0.5 | Long | Win | 7.16 |
| 2024-09-27 | GOLDImage | Commodity | 15d2h | 0.5 | Long | Win | 5.4 |
| 2024-09-04 | ARIImage | Stock_US | 12d | 0.5 | Long | BE | 0 |
| 2024-09-03 | EFXImage | Stock_US | 54d6h | 0.5 | Long | Win | 5.99 |
| 2024-08-18 | USDJPYImage | Forex | 3d15h | 1 | Long | Loss | -1 |
| 2024-08-08 | AMTImage | Stock_US | 28d | 1 | Long | Win | 3.53 |
| 2024-08-01 | EXPImage | Stock_US | 21d1h | 0.5 | Long | Win | 4.43 |
| 2024-08-01 | TNCImage | Stock_US | 21d | 0.5 | Long | Win | 1.58 |
| 2024-08-01 | ALSNImage | Stock_US | 21d | 1 | Long | Win | 5.06 |
| 2024-07-30 | SILVERImage | Commodity | 13d2h | 0.5 | Short | Win | 2.91 |
| 2024-07-24 | JNPRImage | Stock_US | 55d | 0.5 | Long | Win | 5.81 |
| 2024-07-24 | VFSImage | Stock_US | 12d23h | 0.5 | Long | Loss | -1 |
| 2024-07-24 | CATImage | Stock_US | 12d5h | 0.5 | Long | BE | 0 |
| 2024-07-18 | CATImage | Stock_US | 6d5h | 0.5 | Long | Win | 3.38 |
| 2024-07-18 | YGGUSDTImage | Crypto | 3d11h | 0.5 | Long | Win | 3.36 |
| 2024-07-17 | ACLSImage | Stock_US | 42d | 1 | Long | Win | 2.3 |
| 2024-07-16 | MSImage | Stock_US | 18d | 0.5 | Long | Win | 1.69 |
| 2024-07-03 | UTHRImage | Stock_US | 63d1h | 0.5 | Long | Win | 7.69 |
| 2024-06-26 | NEOGImage | Stock_US | 44d | 0.5 | Long | Win | 5.54 |
| 2024-06-20 | CADCHFImage | Forex | 5d23h | 0.5 | Short | BE | 0 |
| 2024-06-18 | ALHCImage | Stock_US | 61d6h | 0.5 | Long | Win | 8.24 |
| 2024-06-18 | PEOPLEUSDTImage | Crypto | 1d2h | 1 | Short | Win | 2.34 |
| 2024-06-04 | PAASImage | Stock_US | 26d | 0.5 | Long | Win | 0.65 |
| 2024-06-03 | CHFJPYImage | Forex | 4d2h | 0.5 | Long | Win | 2.15 |
| 2024-05-23 | CRMImage | Stock_US | 8d | 0.5 | Long | BE | 0 |
| 2024-04-23 | EURSGDImage | Forex | 2h | 0.5 | Long | BE | 0 |
| 2024-04-03 | AXSUSDTImage | Crypto | 1d23h | 0.5 | Short | Win | 1.94 |
| 2024-04-02 | APEUSDTImage | Crypto | 1d3h | 0.5 | Short | Win | 2.54 |
| 2024-03-26 | MMMImage | Stock_US | 18d | 0.5 | Long | Win | 3.97 |
| 2024-03-15 | ABBVImage | Stock_US | 105d22h | 0.5 | Long | Win | 16.07 |
| 2024-03-12 | LINKUSDTImage | Crypto | 1d6h | 1 | Long | BE | 0 |
| 2024-02-20 | GOLDImage | Commodity | 7d16h | 0.5 | Short | Loss | -1 |
| 2024-02-12 | BTCDOMUSDTImage | Crypto | 20d10h | 0.5 | Long | Win | 6.61 |
| 2024-02-07 | LYFTImage | Stock_US | 1d | 0.5 | Long | Loss | -1 |
| 2024-01-31 | MSFTImage | Stock_US | 21d | 0.5 | Long | Win | 5.76 |
| 2024-01-16 | COMMImage | Stock_US | 36d | 0.5 | Long | Win | 1.38 |
| 2024-01-03 | DVImage | Stock_US | 54d1h | 0.5 | Long | Win | 3.25 |
| 2024-01-03 | OIImage | Stock_US | 32d12h | 0.5 | Long | Win | 1.1 |
| 2024-01-03 | SATSImage | Stock_US | 32d22h | 0.5 | Long | Win | 3.77 |
| 2024-01-03 | BKNGImage | Stock_US | 27d | 0.5 | Long | Win | 3.4 |
| 2024-01-02 | TERImage | Stock_US | 22d | 1 | Long | Win | 3.46 |
| 2023-12-22 | USDCADImage | Forex | 8d18h | 0.5 | Short | Win | 5 |
| 2023-12-20 | TNGXImage | Stock_US | 15d1h | 0.5 | Long | Win | 3.6 |
| 2023-12-20 | UPWKImage | Stock_US | 2d5h | 0.5 | Long | Loss | -1 |
| 2023-12-15 | ADPImage | Stock_US | 4d | 0.5 | Long | BE | 0 |
| 2023-12-14 | EURGBPImage | Forex | 1d5h | 0.5 | Long | Loss | -1 |
| 2023-11-30 | EURCHFImage | Forex | 1d1h | 0.5 | Short | Win | 5 |
| 2023-11-27 | LUNA2USDTImage | Crypto | 1d19h | 0.5 | Long | Win | 4.39 |
| 2023-11-08 | NGLImage | Stock_US | 32d | 0.5 | Long | Win | 0.53 |
| 2023-10-26 | WSMImage | Stock_US | 31d | 0.5 | Long | Win | 0.42 |
| 2023-10-19 | AGLImage | Stock_US | 2d1h | 0.5 | Long | BE | 0 |
| 2023-10-16 | BSVUSDTImage | Crypto | 8h | 1 | Long | Win | 4.05 |
| 2023-10-05 | TNGXImage | Stock_US | 24d1h | 0.5 | Long | Win | 3.22 |
| 2023-10-03 | BSVUSDTImage | Crypto | 1d4h | 0.5 | Long | Win | 6.74 |
| 2023-09-29 | TRVImage | Stock_US | 17d1h | 0.5 | Long | Win | 0.32 |
| 2023-09-27 | USDCHFImage | Forex | 6d20h | 0.5 | LONG | Win | 5 |
| 2023-09-26 | SCMImage | Stock_US | 7d22h | 0.5 | Long | Loss | -1 |
| 2023-09-20 | LNZAImage | Stock_US | 15d3h | 0.5 | Long | Win | 0.98 |
| 2023-09-20 | KIMImage | Stock_US | 6d4h | 0.5 | Long | Loss | -1 |
| 2023-09-18 | EURSGDImage | Forex | 4d3h | 0.5 | Short | BE | 0 |
| 2023-09-07 | AEOImage | Stock_US | 58d | 0.5 | Long | Win | 12.2 |
| 2023-09-01 | SILVERImage | Commodity | 11d2h | 0.5 | Long | Win | 3.27 |
| 2023-08-31 | BTCUSDTImage | Crypto | 2d2h | 0.5 | Long | BE | 0 |
| 2023-08-31 | ETHUSDTImage | Crypto | 2d1h | 0.5 | Long | BE | 0 |
| 2023-08-23 | ABBVImage | Stock_US | 34d1h | 0.5 | Long | Win | 1.43 |
| 2023-08-17 | BSVUSDTImage | Crypto | 2d4h | 0.5 | Short | Win | 6.83 |
| 2023-08-15 | BCHUSDTImage | Crypto | 12h | 0.5 | Long | BE | 0 |
| 2023-08-14 | PARRImage | Stock_US | 68d23h | 1 | Long | Win | 11.6 |
| 2023-08-07 | EPRImage | Stock_US | 61d23h | 1 | Long | Win | 0.49 |
| 2023-08-02 | RVLVImage | Stock_US | 22d23h | 0.5 | Long | Win | 1.32 |
| 2023-08-02 | ABTImage | Stock_US | 13d | 0.5 | Long | BE | 0 |
| 2023-07-27 | NOVImage | Stock_US | 20d | 0.5 | Long | Win | 3.75 |
| 2023-07-27 | USDSEKImage | Forex | 6d17h | 0.5 | Long | Win | 0.15 |
| 2023-07-20 | DNAImage | Stock_US | 58d23h | 1 | Long | Win | 5.02 |
| 2023-07-14 | ARBUSDTImage | Crypto | 1d2h | 0.5 | Long | Win | 4.2 |
| 2023-07-14 | ETCUSDTImage | Crypto | 1d2h | 0.5 | Long | BE | 0 |
| 2023-07-13 | LTCUSDTImage | Crypto | 15h | 0.5 | Long | BE | 0 |
| 2023-07-12 | LQTYUSDTImage | Crypto | 1d5h | 0.5 | Long | Win | 4.41 |
| 2023-07-06 | JBLUImage | Stock_US | 27d23h | 0.5 | Long | Win | 5.25 |
| 2023-06-26 | AUDCHFImage | Forex | 6d23h | 1 | Short | Win | 2.14 |
| 2023-06-23 | EURAUDImage | Forex | 3d6h | 1 | Long | Win | 2.29 |
| 2023-06-22 | SHLSImage | Stock_US | 10d | 1 | Long | Loss | -1 |
| 2023-06-18 | SFPUSDTImage | Crypto | 2d2h | 1 | Long | Win | 4.45 |
| 2023-05-23 | ETHUSDTImage | Crypto | 1d2h | 0.5 | Long | BE | 0 |
| 2023-05-16 | GBPCADImage | Forex | 3h | 0.5 | Short | Loss | -1 |
| 2023-05-09 | ZILUSDTImage | Crypto | 2d17h | 0.5 | Short | Win | 2.32 |
| 2023-05-06 | RPLUSDTImage | Crypto | 3d20h | 1 | Long | BE | 0 |
| 2023-05-04 | FLGImage | Stock_US | 6d | 0.5 | Long | BE | 0 |
| 2023-04-27 | ABT | Stock_US | 27d | 0.5 | Long | Win | 4.53 |
| 2023-02-02 | OIImage | Stock_US | 28d | 1 | Long | Win | 3.56 |
| 2023-01-09 | BNBUSDTImage | Crypto | 5d18h | 0.5 | Long | Win | 4.67 |
| 2023-01-02 | ETHUSDTImage | Crypto | 15h | 0.5 | Long | BE | 0 |
| 2022-12-16 | IPImage | Stock_US | 36d | 0.5 | Long | Win | 1.17 |
| 2022-11-30 | BNSImage | Stock_US | 20d | 0.5 | Long | BE | 0 |
| 2022-11-03 | SONOImage | Stock_US | 9d | 0.5 | Long | BE | 0 |
| 2022-08-22 | CFGImage | Stock_US | 12d | 0.5 | Long | BE | 0 |
| 2022-08-19 | JPMImage | Stock_US | 9d4h | 0.5 | Long | BE | 0 |
| 2022-08-09 | NWSAImage | Stock_US | 21d | 0.5 | Long | Win | 5.27 |
| 2022-08-05 | CCIImage | Stock_US | 8d | 0.5 | Long | BE | 0 |
| 2022-03-29 | XPDUSDImage | Commodity | 3d15h | 0.5 | Short | Win | 2.31 |
| 2022-03-18 | CLBImage | Stock_US | 11d6h | 0.5 | Long | BE | 0 |
| 2021-12-01 | COTTONImage | Commodity | 4d16h | 0.5 | Short | Win | 2.23 |
| 2021-11-02 | NBIXImage | Stock_US | 32d | 0.5 | Long | Win | 1.14 |
| 2021-09-20 | HALImage | Stock_US | 31d6h | 0.5 | Long | Win | 3.3 |
| 2021-09-07 | USDCADImage | Forex | 4d23h | 0.5 | Short | Loss | -1 |
| 2021-07-22 | GOImage | Stock_US | 34d23h | 0.5 | Long | BE | 0 |
| 2021-07-19 | AAPLImage | Stock_US | 35d | 0.5 | Long | Win | 7.29 |
| 2021-07-12 | CPBImage | Stock_US | 5d | 0.5 | Long | Loss | -1 |
| 2021-06-18 | PBRImage | Stock_US | 59d23h | 1 | Long | Win | 6.57 |
| 2021-06-16 | AONImage | Stock_US | 131d6h | 0.5 | Long | Win | 3.26 |
| 2021-05-04 | DOGEUSDTImage | Crypto | 6d9h | 0.5 | Long | Win | 5.77 |
| 2021-04-08 | CADJPYImage | Forex | 2d7h | 0.5 | Short | Win | 2.48 |
| 2021-01-28 | ADEAImage | Stock_US | 84d | 0.5 | Long | Win | 9.65 |
| 2020-11-25 | EURCHFImage | Forex | 1d4h | 0.5 | Long | BE | 0 |
| 2020-09-11 | PLAYImage | Stock_US | 15d | 0.5 | Long | Win | 2.28 |
| 2020-08-18 | BKImage | Stock_US | 10d23d | 0.5 | Long | BE | 0 |
| 2020-08-17 | PLAYImage | Stock_US | 7d | 0.5 | Long | BE | 0 |
| 2020-08-12 | BLFSImage | Stock_US | 41d3h | 0.5 | Long | Win | 0.79 |
| 2020-07-21 | TRAWImage | Stock_US | 4d23h | 0.5 | Long | Win | 6.47 |
| 2020-07-18 | ETHUSDTImage | Crypto | 2d5h | 0.5 | Short | BE | 0 |
| 2020-07-08 | GLPIImage | Stock_US | 50d23h | 1 | Long | Win | 1.21 |
| 2020-07-08 | FNKOImage | Stock_US | 60d22h | 0.5 | Long | Win | 0.54 |
| 2020-04-21 | XPDUSDImage | Commodity | 1h | 0.5 | Short | Win | 2.01 |
| 2020-01-09 | ADMImage | Stock_US | 34d | 1 | Long | BE | 0 |
| 2019-12-10 | OFIXImage | Stock_US | 4d2h | 0.5 | Long | Loss | -1 |
| 2019-12-03 | EURAUDImage | Forex | 7h | 0.5 | Short | BE | 0 |
| 2019-07-02 | CRCImage | Stock_US | 13d23h | 0.5 | Long | Win | 0.58 |
Performance shown is based on the operator’s own trading records and is not audited.Results may differ materially due to fees, slippage, execution, liquidity, and behavior.Past performance is not indicative of future results.